Skerries 100 Race results.
The riders, the races and the results. Explore previous Skerries 100 classifications, with finishing positions, classes, laps, times and best laps.
Choose a year
Find your race year.
Choose a year, then open a race to view the full classification.
Take the race-day feeling home.
Love the roads, the riders and the town? Explore the Visit Skerries shop and find a little piece of Skerries to take with you.
Shop Skerries 100A little local pride, long after race day.
Skerries 100 2026
4 July 2026 · 1 published race classification
OPEN Championship Race1. Open 201 - 1010 (Cash for Cars)Winner: Michael DUNLOP +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 6 | Michael DUNLOP | SBKR | 6 | 09:32.635 | 01:33.784 |
| 2 | 65 | Michael SWEENEY | SBKR | 6 | 09:39.892 | 01:35.227 |
| 3 | 111 | Brian MCCORMACK | SBKR | 6 | 09:47.059 | 01:36.416 |
| 4 | 23 | Marcus SIMPSON | SBKR | 6 | 09:51.280 | 01:37.410 |
| 5 | 361 | Ryan WHITEHALL | SBKR | 6 | 09:51.956 | 01:36.857 |
| 6 | 10 | James CHAWKE | SBKR | 6 | 10:01.165 | 01:38.326 |
| 7 | 96 | Andrew FARRELL | SSPR | 6 | 10:04.930 | 01:39.128 |
| 8 | 5 | Kevin KEYES | SBKR | 6 | 10:10.180 | 01:39.924 |
| 9 | 14 | Joseph LOUGHLIN | SBKR | 6 | 10:10.473 | 01:40.037 |
| 10 | 99 | Sean BROLLY | SSPR | 6 | 10:11.619 | 01:39.803 |
| 11 | 97 | Lee HARA | SSPR | 6 | 10:17.279 | 01:40.938 |
| 12 | 29 | Richard MCLOUGHLIN | SBKR | 6 | 10:23.145 | 01:41.884 |
| 13 | 28 | Shaun BUCKLE | SSPR | 6 | 10:23.719 | 01:42.318 |
| 14 | 44 | Liam CHAWKE | SBKR | 6 | 10:36.005 | 01:44.194 |
| 15 | 92 | Noel CARROLL | SSPR | 6 | 11:10.633 | 01:50.664 |
| 16 | 83 | Andy MCALLISTER | SSPR | 6 | 11:18.037 | 01:51.309 |
| 17 | 39 | Jonathan GORMLEY | SSPR | 6 | 11:19.152 | 01:50.784 |
Skerries Road Races
2 July 2022 · 10 published race classifications
OPEN Championship Race201cc - 1010ccWinner: Michael SWEENEY +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Michael SWEENEY | SBKR | 7 | 11:24.748 | 01:36.276 |
| 2 | 16 | Mike BROWNE | SBKR | 7 | 11:26.758 | 01:36.044 |
| 3 | 59 | Daryl TWEED | SSPR | 7 | 11:58.266 | 01:40.812 |
| 4 | 10 | James CHAWKE | SBKR | 7 | 12:07.577 | 01:42.089 |
| 5 | 5 | Thomas MAXWELL | SBKR | 7 | 12:10.311 | 01:41.922 |
| 6 | 115 | Damian HORAN | SBKR | 7 | 12:23.936 | 01:43.764 |
| 7 | 83 | Andy MCALLISTER | SSPR | 7 | 12:29.201 | 01:45.421 |
| 8 | 28 | Paul GARTLAND | SBKR | 7 | 12:33.242 | 01:45.754 |
| 9 | 192 | Jamie WILLIAMS | SSPR | 7 | 12:34.938 | 01:46.827 |
| 10 | 26 | Denis BOOTH | SSPR | 7 | 12:35.500 | 01:46.066 |
| 11 | 44 | Liam CHAWKE | SSPR | 7 | 12:42.002 | 01:46.627 |
| 12 | 21 | Alan CONNOR | SBKR | 7 | 12:51.553 | 01:48.069 |
| 13 | 55 | Donald MACFADYGN | SBKR | 7 | 12:52.295 | 01:48.438 |
| 14 | 92 | Noel CARROLL | SBKR | 6 | 11:14.074 | 01:50.513 |
| 15 | 66 | Alan JOHNSTON | SSPR | 5 | 09:10.727 | 01:47.506 |
| 16 | 164 | Stephen TOBIN | SSPR | 1 | DNF | 00.000 |
Grand Final201cc - 1010ccWinner: Michael SWEENEY +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Michael SWEENEY | SBKR | 5 | 08:00.849 | 01:35.061 |
| 2 | 16 | Mike BROWNE | SBKR | 5 | 08:04.843 | 01:35.835 |
| 3 | 59 | Daryl TWEED | SSPR | 5 | 08:28.045 | 01:40.328 |
| 4 | 10 | James CHAWKE | SBKR | 5 | 08:32.968 | 01:41.261 |
| 5 | 164 | Stephen TOBIN | SSPR | 5 | 08:47.227 | 01:43.804 |
| 6 | 192 | Jamie WILLIAMS | SSPR | 5 | 08:51.029 | 01:45.300 |
| 7 | 44 | Liam CHAWKE | SSPR | 5 | 08:56.781 | 01:45.694 |
| 8 | 83 | Andy MCALLISTER | SSPR | 5 | 08:56.857 | 01:45.644 |
| 9 | 21 | Alan CONNOR | SBKR | 5 | 09:04.299 | 01:47.030 |
| 10 | 28 | Paul GARTLAND | SBKR | 1 | DNF | 00.000 |
| 11 | 5 | Thomas MAXWELL | SBKR | 0 | DNF | 00.000 |
Junior Support - Championship Race201cc - 400ccWinner: Eoin O'SIOCHRU +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 81 | Eoin O'SIOCHRU | SJUN | 5 | 09:07.307 | 01:48.485 |
| 2 | 222 | Michael GAHAN | SJUN | 5 | 09:08.158 | 01:48.062 |
| 3 | 107 | Anthony O'CARROLL | SJUN | 5 | 09:15.283 | 01:49.434 |
| 4 | 121 | Michael GILLAN | SJUN | 5 | 09:15.639 | 01:49.414 |
| 5 | 173 | John ELLA | SJUN | 5 | 09:16.114 | 01:49.426 |
| 6 | 61 | Jonathan WATT | SJUN | 5 | 09:17.452 | 01:48.731 |
| 7 | 361 | Ryan WHITEHALL | SJUN | 5 | 09:18.276 | 01:50.257 |
| 8 | 42 | Brian LOUGHLIN | SJUN | 5 | 09:33.612 | 01:54.015 |
| 9 | 111 | Noel SMITH | SJUN | 5 | 09:33.680 | 01:52.465 |
| 10 | 280 | Jason WHELAN | SJUN | 5 | 09:35.777 | 01:54.181 |
| 11 | 136 | John O'DONOVAN | SJUN | 5 | 09:35.976 | 01:53.402 |
| 12 | 37 | Mick HOGAN | SJUN | 5 | 09:40.085 | 01:53.810 |
| 13 | 199 | Geoffrey LUNN | SJUN | 5 | 09:50.568 | 01:56.000 |
| 14 | 62 | Aidan CLEARY | SJUN | 5 | 09:54.710 | 01:56.856 |
| 15 | 122 | Chris MEYER | SJUN | 5 | 09:56.148 | 01:58.073 |
| 16 | 130 | Nigel MCAULEY | SJUN | 5 | 09:56.861 | 01:58.184 |
| 17 | 269 | Darragh TRAPPE | SJUN | 5 | 10:02.302 | 01:57.947 |
| 18 | 11 | John CAHILL | SJUN | 5 | 10:07.391 | 01:59.694 |
| 19 | 40 | Michael HOEY | SJUN | 5 | 10:12.129 | 01:59.830 |
| 20 | 49 | Brendan FLYNN | SJUN | 0 | DNF | 00.000 |
250cc-400 Championship Race250 - 400ccWinner: Stephen TOBIN +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 164 | Stephen TOBIN | SS400 | 7 | 13:00.362 | 01:50.159 |
| 2 | 112 | Keelim RYAN | SS400 | 7 | 13:17.862 | 01:51.426 |
| 3 | 66 | Alan JOHNSTON | SS400 | 7 | 13:21.609 | 01:51.948 |
| 4 | 61 | Jonathan WATT | SS400 | 7 | 13:25.083 | 01:52.640 |
| 5 | 122 | Chris MEYER | 250R | 7 | 13:29.868 | 01:53.395 |
| 6 | 54 | Peter BOAST | 250R | 7 | 13:29.903 | 01:53.565 |
| 7 | 62 | Aidan CLEARY | SS400 | 7 | 13:34.230 | 01:53.762 |
| 8 | 42 | Brian LOUGHLIN | SS400 | 7 | 13:53.401 | 01:57.935 |
| 9 | 40 | Michael HOEY | SS400 | 7 | 13:58.189 | 01:58.735 |
| 10 | 18 | Vic ALLAN | 250R | 7 | 14:06.392 | 01:58.409 |
| 11 | 777 | Shaun WYNNE | SS400 | 7 | 14:21.875 | 01:59.720 |
Senior Sup Championship Race401cc - 750ccWinner: Marcus SIMPSON +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 231 | Marcus SIMPSON | SSEN | 7 | 12:15.539 | 01:42.655 |
| 2 | 361 | Ryan WHITEHALL | SSEN | 7 | 12:18.305 | 01:43.914 |
| 3 | 12 | Keelim RYAN | SSEN | 7 | 12:21.945 | 01:44.001 |
| 4 | 173 | John ELLA | SSEN | 7 | 12:33.481 | 01:46.434 |
| 5 | 121 | Michael GILLAN | SSEN | 7 | 12:34.020 | 01:46.981 |
| 6 | 107 | Anthony O'CARROLL | SSEN | 7 | 12:40.451 | 01:47.646 |
| 7 | 81 | Eoin O'SOCHRU | SSEN | 7 | 12:40.612 | 01:47.748 |
| 8 | 136 | John O'DONOVAN | SSEN | 7 | 12:46.216 | 01:47.225 |
| 9 | 37 | Mick HOGAN | SSEN | 7 | 12:54.762 | 00.000 |
| 10 | 111 | Noel SMITH | SSEN | 7 | 12:55.189 | 01:49.073 |
| 11 | 69 | Darragh TRAPPE | SSEN | 7 | 12:59.253 | 01:49.517 |
| 12 | 777 | Shaun WYNNE | SSEN | 7 | 13:25.525 | 01:54.218 |
| 13 | 60 | George SCOTT | SSEN | 7 | 13:32.529 | 01:53.040 |
| 14 | 40 | Michael HOEY | SSEN | 7 | 13:41.077 | 01:54.084 |
| 15 | 11 | John CAHILL | SSEN | 7 | 13:43.747 | 01:55.992 |
| 16 | 87 | James WALSH | SSEN | 6 | 11:15.966 | 01:50.288 |
| 17 | 199 | Geoffrey LUNN | SSEN | 4 | DNF | 01:47.749 |
600 Championship Race600ccWinner: Mike BROWNE +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 16 | Mike BROWNE | SSPR | 7 | 11:33.685 | 01:37.837 |
| 2 | 65 | Michael SWEENEY | SSPR | 7 | 11:33.945 | 01:37.844 |
| 3 | 59 | Daryl TWEED | SSPR | 7 | 11:47.931 | 01:39.673 |
| 4 | 164 | Stephen TOBIN | SSPR | 7 | 12:12.957 | 01:43.399 |
| 5 | 83 | Andy MCALLISTER | SSPR | 7 | 12:21.581 | 01:44.373 |
| 6 | 192 | Jamie WILLIAMS | SSPR | 7 | 12:24.593 | 01:44.873 |
| 7 | 66 | Alan JOHNSTON | SSPR | 7 | 12:27.085 | 01:44.334 |
| 8 | 26 | Denis BOOTH | SSPR | 7 | 12:29.925 | 01:45.201 |
| 9 | 44 | Liam CHAWKE | SSPR | 7 | 12:31.186 | 01:46.004 |
| 10 | 139 | Dermot CLEARY | SSPR | 7 | 12:39.686 | 01:46.448 |
| 11 | 92 | Noel CARROLL | SSPR | 7 | 12:58.688 | 01:48.747 |
Supertwins Championship Race650cc Super TwinWinner: Michael SWEENEY +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Michael SWEENEY | STWN | 5 | 08:44.817 | 01:42.527 |
| 2 | 81 | Eoin O'SOCHRU | STWN | 5 | 08:57.961 | 01:45.950 |
| 3 | 361 | Ryan WHITEHALL | STWN | 5 | 09:09.549 | 01:48.482 |
| 4 | 61 | Jonathan WATT | STWN | 5 | 09:11.277 | 01:48.838 |
| 5 | 222 | Michael GAHAN | STWN | 5 | 09:11.544 | 01:48.877 |
| 6 | 173 | John ELLA | STWN | 5 | 09:14.734 | 01:49.214 |
| 7 | 54 | Peter BOAST | STWN | 5 | 09:15.825 | 01:49.770 |
| 8 | 44 | Liam CHAWKE | STWN | 5 | 09:16.570 | 01:50.207 |
| 9 | 121 | Michael GILLAN | STWN | 5 | 09:18.076 | 01:50.108 |
| 10 | 107 | Anthony O'CARROLL | STWN | 5 | 09:20.908 | 01:51.431 |
| 11 | 111 | Noel SMITH | STWN | 5 | 09:24.642 | 01:51.377 |
| 12 | 9 | Des BUTLER | STWN | 5 | 09:30.587 | 01:52.544 |
| 13 | 42 | Brian LOUGHLIN | STWN | 5 | 09:34.676 | 01:53.738 |
| 14 | 136 | John O'DONOVAN | STWN | 5 | 09:35.069 | 01:53.850 |
| 15 | 46 | Mark JOHNSON | STWN | 5 | 09:37.621 | 01:54.234 |
| 16 | 37 | Mick HOGAN | STWN | 5 | 09:43.557 | 01:55.557 |
| 17 | 280 | Jason WHELAN | STWN | 5 | 09:45.066 | 01:55.826 |
| 18 | 178 | Ken PARKES | STWN | 5 | 09:50.135 | 01:56.658 |
| 19 | 269 | Darragh TRAPPE | STWN | 5 | 09:50.187 | 01:57.130 |
| 20 | 164 | Stephen TOBIN | STWN | 4 | DNF | 01:45.897 |
| 21 | 11 | John CAHILL | STWN | 2 | DNF | 02:00.721 |
Classic 250-350 Championship RaceClassic 250cc - 350cc Combined Winner: John LEIGH-PEMBERTON +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 75 | John LEIGH-PEMBERTON | C350 | 6 | 12:19.255 | 02:01.177 |
| 2 | 42 | Andy HORNBY | C350 | 6 | 12:19.325 | 02:01.107 |
| 3 | 14 | Nigel MOORE | C350 | 6 | 12:35.295 | 02:04.105 |
| 4 | 101 | Robert MCCRUM | C350 | 6 | 12:37.798 | 02:05.546 |
| 5 | 87 | Brian MATEER | C250 | 6 | 12:46.537 | 02:05.918 |
| 6 | 46 | Mark JOHNSON | C350 | 6 | 12:51.344 | 02:06.879 |
| 7 | 34 | Sean LEONARD | C350 | 6 | 12:54.537 | 02:07.461 |
| 8 | 51 | Andy KILDEA | C350 | 6 | 13:14.511 | 02:11.211 |
| 9 | 2 | Freddie STEWART | C350 | 6 | 13:20.448 | 02:10.912 |
| 10 | 12 | Richard FORD | C250 | 6 | 13:22.847 | 02:13.413 |
| 11 | 20 | Gary HUTTON | C350 | 6 | 13:37.292 | 02:14.333 |
| 12 | 36 | Stephen WALSH | C350 | 6 | 13:37.991 | 02:14.441 |
| 13 | 64 | Paul MCMAHON | C350 | 6 | 13:41.663 | 02:15.684 |
| 14 | 122 | Chris MEYER | C125 | 6 | 13:43.797 | 02:13.390 |
| 15 | 5 | RJ WOOLSLEY | C250 | 6 | 13:52.286 | 00.000 |
| 16 | 57 | Davy CRAWFORD | C350 | 5 | 11:46.919 | 02:19.346 |
| 17 | 6 | Kyle PARKES | C250 | 5 | 12:12.213 | 02:25.171 |
| 18 | 40 | Barry DAVIDSON | C350 | 4 | DNF | 02:01.213 |
| 19 | 55 | Jonathan DORAN | C350 | 3 | DNF | 02:14.402 |
| 20 | 41 | Michael BRADY | C350 | 1 | DNF | 00.000 |
Classic 500cc-1000cc Championship RaceClassic 500cc to 1000ccWinner: Richard FORD +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 12 | Richard FORD | C1000 | 6 | 11:58.127 | 01:57.436 |
| 2 | 175 | John LEIGH-PEMBERTON | C500 | 6 | 12:22.793 | 02:01.768 |
| 3 | 51 | Andy KILDEA | C1000 | 6 | 12:47.867 | 02:02.246 |
| 4 | 34 | Sean LEONARD | C500 | 6 | 13:04.342 | 02:08.086 |
| 5 | 75 | Neil LLOYD | C1000 | 6 | 13:17.678 | 02:10.432 |
| 6 | 134 | Trevor STEWART | C1000 | 3 | DNF | 02:40.309 |
| 7 | 42 | Andy HORNBY | C1000 | 2 | DNF | 01:52.925 |
| 8 | 63 | Ian THOMPSON | C1000 | 1 | DNF | 00.000 |
| 9 | 40 | Barry DAVIDSON | C500 | 0 | DNS | 00.000 |
125cc Championship RaceM3 - SS300-125ccWinner: Mike BROWNE +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 16 | Mike BROWNE | M3 | 7 | 13:01.875 | 01:50.088 |
| 2 | 81 | Eoin O'SIOCHRU | M3 | 7 | 13:33.853 | 01:54.983 |
| 3 | 122 | Chris MEYER | 125GP | 7 | 13:37.372 | 01:55.210 |
| 4 | 34 | Sean LEONARD | M3 | 7 | 14:09.847 | 01:59.989 |
| 5 | 5 | RJ WOOLSEY | SS300 | 7 | 14:36.409 | 02:03.033 |
| 6 | 46 | Mark JOHNSON | SS300 | 7 | 14:36.467 | 02:02.657 |
| 7 | 41 | Michael BRADY | SS300 | 6 | 13:19.963 | 02:11.317 |
| 8 | 6 | Kyle PARKES | 125GP | 1 | DNF | 00.000 |
Skerries Country Crest Road Races 2019
6 July 2019 · 10 published race classifications
125cc - Moto3 Championship Race125cc - Moto3 Winner: Gary DUNLOP +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Gary DUNLOP | M3 | 6 | 11:26.119 | 00.000 |
| 2 | 30 | Melissa KENNEDY | M3 | 6 | 11:37.210 | 01:54.073 |
| 3 | 86 | Nigel MOORE | 125R | 6 | 11:37.685 | 01:54.464 |
| 4 | 43 | Wayne KENNEDY | M3 | 6 | 11:47.777 | 01:56.150 |
| 5 | 49 | Malcom LOVE | M3 | 6 | 12:26.960 | 02:01.416 |
| 6 | 34 | Sean LEONARD | 125R | 4 | DNF | 02:01.463 |
| 7 | 75 | Kevin FITZPATRICK | 125R | 3 | DNF | 01:51.439 |
| 8 | 98 | Samuel GRIEF | M3 | 2 | DNF | 01:57.485 |
OPEN Championship Race201cc - 1010ccWinner: Derek SHIELS +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 82 | Derek SHIELS | SBKR | 3 | 04:52.781 | 01:35.514 |
| 2 | 65 | Michael SWEENEY | SBKR | 3 | 04:53.257 | 01:35.628 |
| 3 | 10 | James CHAWKE | SBKR | 3 | 04:59.953 | 01:38.531 |
| 4 | 138 | Steven PROCTER | SBKR | 3 | 05:02.992 | 01:39.769 |
| 5 | 59 | Darryl TWEED | SBKR | 3 | 05:03.722 | 01:39.405 |
| 6 | 5 | Thomas MAXWELL | SBKR | 3 | 05:04.505 | 01:39.559 |
| 7 | 16 | Michael BROWNE | SBKR | 3 | 05:05.504 | 01:39.727 |
| 8 | 109 | Neil KERNOHAN | SBKR | 3 | 05:06.360 | 01:39.633 |
| 9 | 96 | Andrew FARRELL | SBKR | 3 | 05:12.267 | 01:42.031 |
| 10 | 41 | Ben REA | SBKR | 3 | 05:13.023 | 01:43.426 |
| 11 | 71 | Davy MORGAN | SBKR | 3 | 05:13.233 | 01:42.338 |
| 12 | 115 | Damian HORAN | SBKR | 3 | 05:14.301 | 01:42.599 |
| 13 | 44 | Liam CHAWKE | SBKR | 3 | 05:28.598 | 01:47.041 |
Grand Final201cc - 1010ccWinner: Derek SHIELS +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 82 | Derek SHIELS | SBKR | 8 | 12:47.698 | 01:34.413 |
| 2 | 65 | Michael SWEENEY | SBKR | 8 | 12:54.303 | 01:35.168 |
| 3 | 16 | Michael BROWNE | SBKR | 8 | 13:03.915 | 01:36.711 |
| 4 | 109 | Neil KERNOHAN | SBKR | 8 | 13:17.815 | 01:38.300 |
| 5 | 59 | Darryl TWEED | SBKR | 8 | 13:24.382 | 01:38.993 |
| 6 | 138 | Steven PROCTER | SBKR | 8 | 13:27.865 | 01:39.831 |
| 7 | 10 | James CHAWKE | SBKR | 8 | 13:28.358 | 01:39.598 |
| 8 | 96 | Andrew FARRELL | SBKR | 8 | 13:28.742 | 01:39.593 |
| 9 | 71 | Davy MORGAN | SBKR | 8 | 13:41.686 | 01:41.511 |
| 10 | 115 | Damian HORAN | SBKR | 8 | 14:02.647 | 01:43.490 |
| 11 | 41 | Ben REA | SBKR | 1 | DNF | 00.000 |
| 12 | 5 | Thomas MAXWELL | SBKR | 1 | DNF | 00.000 |
Junior Support - Championship Race201cc - 400ccWinner: Vinny BRENNAN +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 79 | Vinny BRENNAN | SJUN | 7 | 12:37.594 | 01:47.004 |
| 2 | 81 | Eoin O'SIOCHRÚ | SJUN | 7 | 12:42.259 | 01:47.317 |
| 3 | 111 | Noel SMITH | SJUN | 7 | 13:04.267 | 01:50.643 |
| 4 | 43 | Jason CASSELLS | SJUN | 7 | 13:16.688 | 01:50.820 |
| 5 | 78 | Dominic COTTRELL | SJUN | 7 | 13:19.040 | 01:52.534 |
| 6 | 67 | Nigel COLGAN | SJUN | 7 | 13:19.282 | 01:51.951 |
| 7 | 29 | Alistair HAWORTH | SJUN | 7 | 13:22.522 | 01:52.466 |
| 8 | 117 | Anthony LILLIS | SJUN | 7 | 13:37.654 | 01:54.184 |
| 9 | 136 | John O'DONOVAN | SJUN | 7 | 13:37.819 | 01:53.054 |
| 10 | 62 | Aidan CLEARY | SJUN | 7 | 13:45.935 | 01:55.500 |
| 11 | 112 | Martin CURRAMS | SJUN | 7 | 13:49.550 | 01:57.531 |
| 12 | 173 | John ELLA | SJUN | 7 | 13:49.643 | 01:53.168 |
| 13 | 20 | John BYRNE | SJUN | 7 | 13:50.164 | 01:57.489 |
| 14 | 11 | John CAHILL | SJUN | 7 | 13:50.402 | 01:57.324 |
| 15 | 108 | Francis O'HARA | SJUN | 7 | 13:50.421 | 01:56.227 |
| 16 | 46 | Mark JOHNSON | SSEN | 7 | 13:58.262 | 01:57.303 |
| 17 | 130 | Nigel MCAULEY | SJUN | 7 | 14:02.165 | 01:56.700 |
| 18 | 72 | Ben MULLANE | SJUN | 7 | 14:04.074 | 01:58.681 |
| 19 | 160 | Benjamin PLANT | SJUN | 7 | 14:04.769 | 01:57.940 |
| 20 | 103 | David BRODERICK | SJUN | 6 | 12:18.315 | 02:01.890 |
Senior Sup Championship Race401cc - 750ccWinner: Darren KEYS +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 94 | Darren KEYS | SSEN | 7 | 12:18.232 | 01:44.120 |
| 2 | 83 | Andy MCALLISTER | SSEN | 7 | 12:20.969 | 01:44.126 |
| 3 | 74 | Tommy HENRY | SSEN | 7 | 12:24.324 | 01:44.794 |
| 4 | 139 | Dermot CLEARY | SSEN | 7 | 12:24.467 | 01:44.892 |
| 5 | 72 | Paul SWORDS | SSEN | 7 | 12:41.123 | 01:46.880 |
| 6 | 8 | Darryl ANDERSON | SSEN | 7 | 12:45.476 | 01:47.857 |
| 7 | 30 | Niall POWER | SSEN | 7 | 12:49.848 | 01:47.364 |
| 8 | 173 | John ELLA | SSEN | 7 | 12:51.935 | 01:48.377 |
| 9 | 23 | Stuart MCCANN | SSEN | 7 | 12:57.746 | 01:50.364 |
| 10 | 59 | Ben WALES | SSEN | 7 | 13:05.827 | 01:50.023 |
| 11 | 29 | Gary JORDAN | SSEN | 7 | 13:10.901 | 01:51.203 |
| 12 | 111 | Noel SMITH | SSEN | 7 | 13:11.924 | 01:51.221 |
| 13 | 112 | Martin CURRAMS | SSEN | 7 | 13:21.494 | 01:51.912 |
| 14 | 131 | Wayne PITHER | SSEN | 7 | 13:31.736 | 01:49.526 |
| 15 | 142 | Adrian HEARTY | SSEN | 7 | 13:31.767 | 01:53.649 |
| 16 | 136 | John O'DONOVAN | SSEN | 7 | 13:32.064 | 01:53.705 |
| 17 | 11 | John CAHILL | SSEN | 7 | 13:42.382 | 01:55.393 |
| 18 | 777 | Shaun WYNNE | SSEN | 2 | DNF | 01:57.900 |
| 19 | 20 | John BYRNE | SSEN | 2 | DNF | 02:00.236 |
| 20 | 160 | Benjamin PLANT | SSEN | 0 | DNF | 00.000 |
600cc Championship Race 600ccWinner: Derek SHEILS +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 82 | Derek SHEILS | SSPR | 6 | 09:53.989 | 01:37.730 |
| 2 | 65 | Michael SWEENEY | SSPR | 6 | 09:54.053 | 01:37.686 |
| 3 | 59 | Darryl TWEED | SSPR | 6 | 09:55.947 | 01:38.161 |
| 4 | 16 | Michael BROWNE | SSPR | 6 | 09:56.795 | 01:37.352 |
| 5 | 138 | Steven PROCTER | SSPR | 6 | 10:07.918 | 01:39.663 |
| 6 | 96 | Andrew FARRELL | SSPR | 6 | 10:09.754 | 01:40.431 |
| 7 | 75 | Kevin FITZPATRICK | SSPR | 6 | 10:10.047 | 01:40.321 |
| 8 | 109 | Neil KERNOHAN | SSPR | 6 | 10:17.380 | 01:41.663 |
| 9 | 71 | Davy MORGAN | SSPR | 6 | 10:19.014 | 01:41.564 |
| 10 | 44 | Liam CHAWKE | SSPR | 6 | 10:58.859 | 01:48.473 |
| 11 | 41 | Ben REA | SSPR | 3 | DNF | 01:42.654 |
Supertwins Championship Race650cc Super TwinWinner: Michael SWEENEY +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Michael SWEENEY | STWN | 7 | 12:01.423 | 01:40.951 |
| 2 | 96 | Andrew FARRELL | STWN | 7 | 12:03.143 | 01:41.873 |
| 3 | 109 | Neil KERNOGHAN | STWN | 7 | 12:28.227 | 01:45.589 |
| 4 | 79 | Vinny BRENNAN | STWN | 7 | 12:39.931 | 01:47.524 |
| 5 | 81 | Eoin O'SIOCHRU | STWN | 7 | 12:54.725 | 01:48.687 |
| 6 | 74 | Tommy HENRY | STWN | 7 | 13:01.539 | 01:50.001 |
| 7 | 97 | William HARA | STWN | 7 | 13:05.373 | 01:51.124 |
| 8 | 78 | Dominic COTTRELL | STWN | 7 | 13:15.225 | 01:51.772 |
| 9 | 42 | Brian LOUGHLIN | STWN | 7 | 13:22.148 | 01:53.785 |
| 10 | 67 | Nigel COLGAN | STWN | 7 | 13:22.175 | 01:53.578 |
| 11 | 91 | Des BUTLER | STWN | 7 | 13:34.261 | 01:53.375 |
| 12 | 112 | Martin CURRAMS | STWN | 6 | 11:55.378 | 01:56.319 |
| 13 | 211 | Tim STEPHENSON | STWN | 6 | 11:57.226 | 01:57.368 |
| 14 | 777 | Shaun WYNNE | STWN | 6 | 11:57.533 | 01:56.413 |
| 15 | 160 | Benjamin PLANT | STWN | 6 | 11:58.317 | 01:57.148 |
| 16 | 103 | David BRODERICK | STWN | 6 | 12:07.426 | 02:00.200 |
| 17 | 111 | Noel SMITH | STWN | 4 | DNF | 01:52.766 |
Classic 250-350 Championship RaceClassic 250cc - 350cc Combined Winner: Barry DAVIDSON +
| Pos | No. | Rider | Class | Laps | Time / status | Best lap |
|---|---|---|---|---|---|---|
| 1 | 40 | Barry DAVIDSON | C350 | 6 | 12:04.394 | 01:58.856 |
| 2 | 66 | Edward MANLY | C350 | 6 | 12:14.910 | 01:59.212 |
| 3 | 87 | Brian MATEER | C250 | 6 | 12:24.670 | 00.000 |
| 4 | 63 | Ian THOMPSON | C350 | 6 | 12:28.013 | 02:03.190 |
| 5 | 34 | Sean LEONARD | C350 | 6 | 12:33.717 | 02:03.038 |
| 6 | 9 | Samuel KINKEAD | C350 | 6 | 12:48.079 | 02:04.920 |
| 7 | 78 | Ken PARKES | C350 | 6 | 12:48.692 | 02:05.934 |
| 8 | 41 | Michael BRADY | C350 | 6 | 12:52.015 | 02:07.988 |
| 9 | 46 | Mark JOHNSON | C350 | 6 | 12:55.703 | 02:07.498 |
| 10 | 51 | Andy KILDEA | C350 | 6 | 13:02.727 | 02:09.429 |
| 11 | 76 | Philip SHAW | C250 | 6 | 13:03.252 | 02:08.368 |
| 12 | 2 | Freddie STEWART | C350 | 6 | 13:05.997 | 02:07.642 |
| 13 | 55 | Jonathan DORAN | C350 | 6 | 13:08.042 | 02:10.006 |
| 14 | 211 | Tim STEPHENSON | C350 | 6 | 13:26.605 | 02:13.708 |
| 15 | 4 | Billy LYLE | C350 | 6 | 13:29.042 | 02:15.470 |
| 16 | 48 | Gearoid HOARE | C350 | 6 | 13:41.348 | 02:14.875 |
